<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PakSpace Telecom and IT Blog &#187; Glow</title>
	<atom:link href="http://www.pakspace.com/category/cellular/warid/glow-warid-cellular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pakspace.com</link>
	<description>Telecom and IT Blog</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GLOW Sponsors 3rd Inter School and Inter Collegiate Games</title>
		<link>http://www.pakspace.com/2010/11/03/glow-sponsors-3rd-inter-school-and-inter-collegiate-games/</link>
		<comments>http://www.pakspace.com/2010/11/03/glow-sponsors-3rd-inter-school-and-inter-collegiate-games/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 05:36:54 +0000</pubDate>
		<dc:creator>Zubair A. Malik</dc:creator>
				<category><![CDATA[Glow]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[chief minister]]></category>
		<category><![CDATA[collegiate games]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[government sector]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[inter school]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[olympic association]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Zulfiqar]]></category>

		<guid isPermaLink="false">http://www.pakspace.com/?p=1684</guid>
		<description><![CDATA[<p>Pakistan’s premium  cellular youth brand by Warid sponsors 3rd Inter School and Inter  collegiate games that is organized by Punjab Olympic Association.  The event took place this Monday at  Punjab Stadium.  Inauguration was  done by Sardar Zulfiqar Ali Khosa, Senior adviser to chief minister Pu <a href='http://www.pakspace.com/2010/11/03/glow-sponsors-3rd-inter-school-and-inter-collegiate-games/' rel="nofollow">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Pakistan’s premium  cellular youth brand by Warid sponsors 3rd Inter School and Inter  collegiate games that is organized by Punjab Olympic Association.  The event took place this Monday at  Punjab Stadium.  Inauguration was  done by Sardar Zulfiqar Ali Khosa, Senior adviser to chief minister Pu <a href='http://www.pakspace.com/2010/11/03/glow-sponsors-3rd-inter-school-and-inter-collegiate-games/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakspace.com/2010/11/03/glow-sponsors-3rd-inter-school-and-inter-collegiate-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Calls Offers Analysis: Warid Joins the race with no better package!</title>
		<link>http://www.pakspace.com/2010/10/23/free-calls-offers-analysis-warid-joins-the-race-with-no-better-package/</link>
		<comments>http://www.pakspace.com/2010/10/23/free-calls-offers-analysis-warid-joins-the-race-with-no-better-package/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 05:01:27 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Djuice]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Glow]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Jazz One]]></category>
		<category><![CDATA[Octane]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Aagay]]></category>
		<category><![CDATA[FNF]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free calls]]></category>
		<category><![CDATA[hota hai]]></category>
		<category><![CDATA[janjua]]></category>
		<category><![CDATA[jumla]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Raat]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rs 2]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[telecom industry]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.pakspace.com/?p=1628</guid>
		<description><![CDATA[<p>Guest Post by Nadir Janjua
Warid has launched a new offer “Din Raat” on their Glow Package. This step has been taken as all the networks in our telecom industry are going aggressively competitive on free calls offers. The race began with Ufone and Mobilink offers with Ufone coming up with extrem <a href='http://www.pakspace.com/2010/10/23/free-calls-offers-analysis-warid-joins-the-race-with-no-better-package/' rel="nofollow">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Guest Post by Nadir Janjua
Warid has launched a new offer “Din Raat” on their Glow Package. This step has been taken as all the networks in our telecom industry are going aggressively competitive on free calls offers. The race began with Ufone and Mobilink offers with Ufone coming up with extrem <a href='http://www.pakspace.com/2010/10/23/free-calls-offers-analysis-warid-joins-the-race-with-no-better-package/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakspace.com/2010/10/23/free-calls-offers-analysis-warid-joins-the-race-with-no-better-package/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warid Glow Raat Din Offer</title>
		<link>http://www.pakspace.com/2010/10/22/warid-glow-raat-din-offer/</link>
		<comments>http://www.pakspace.com/2010/10/22/warid-glow-raat-din-offer/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:34:44 +0000</pubDate>
		<dc:creator>Zubair A. Malik</dc:creator>
				<category><![CDATA[Glow]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[day time]]></category>
		<category><![CDATA[Djuice]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[friends day]]></category>
		<category><![CDATA[gang]]></category>
		<category><![CDATA[internet packages]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[monday to friday]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[proper documentation]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rs 2]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[withholding tax]]></category>

		<guid isPermaLink="false">http://www.pakspace.com/?p=1608</guid>
		<description><![CDATA[<p>Finally Glow is also in the race of day time hourly packages with the same name as Djuice Din raat offer.
The Raat Din offer gives customers the benefit of talking to their On-net Glow Gang Friends Day and Night at lowest rates.
Glow customers can also choose from the vast variety of SMS bundles and <a href='http://www.pakspace.com/2010/10/22/warid-glow-raat-din-offer/' rel="nofollow">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Finally Glow is also in the race of day time hourly packages with the same name as Djuice Din raat offer.
The Raat Din offer gives customers the benefit of talking to their On-net Glow Gang Friends Day and Night at lowest rates.
Glow customers can also choose from the vast variety of SMS bundles and <a href='http://www.pakspace.com/2010/10/22/warid-glow-raat-din-offer/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakspace.com/2010/10/22/warid-glow-raat-din-offer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glow 2.0 Tariff</title>
		<link>http://www.pakspace.com/2010/06/17/glow-2-0-tariff/</link>
		<comments>http://www.pakspace.com/2010/06/17/glow-2-0-tariff/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:07:57 +0000</pubDate>
		<dc:creator>Zubair A. Malik</dc:creator>
				<category><![CDATA[Glow]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[billing cycle]]></category>
		<category><![CDATA[day glow]]></category>
		<category><![CDATA[Del]]></category>
		<category><![CDATA[Djuice]]></category>
		<category><![CDATA[gang]]></category>
		<category><![CDATA[Glow 2.0]]></category>
		<category><![CDATA[glow 2.0 by warid]]></category>
		<category><![CDATA[glow 2.0 tariff]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[new packages by warid]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[package details]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[peak hours]]></category>
		<category><![CDATA[Per]]></category>
		<category><![CDATA[proper documentation]]></category>
		<category><![CDATA[rs 2]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[sunday peak]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Warid Glow]]></category>
		<category><![CDATA[warid packages]]></category>
		<category><![CDATA[warid tariff]]></category>
		<category><![CDATA[withholding tax]]></category>

		<guid isPermaLink="false">http://www.pakspace.com/?p=1109</guid>
		<description><![CDATA[<p>Glow Package Details here
Glow &amp; Djuice Comparison
Warid hasÂ revised there glow package and renamed it to Glow 2.0 here is the tariff and diffrences between glow and glow 2.0

Billing Cycle : Per 30 Sec
Rs.1 will be charged on first off-net glow gang call made every day
Glow Gang:

Favorite 5 <a href='http://www.pakspace.com/2010/06/17/glow-2-0-tariff/' rel="nofollow">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Glow Package Details here
Glow &amp; Djuice Comparison
Warid hasÂ revised there glow package and renamed it to Glow 2.0 here is the tariff and diffrences between glow and glow 2.0

Billing Cycle : Per 30 Sec
Rs.1 will be charged on first off-net glow gang call made every day
Glow Gang:

Favorite 5 <a href='http://www.pakspace.com/2010/06/17/glow-2-0-tariff/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakspace.com/2010/06/17/glow-2-0-tariff/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Glow &amp; Djuice Comparison</title>
		<link>http://www.pakspace.com/2009/12/06/glow-djuice-comparison/</link>
		<comments>http://www.pakspace.com/2009/12/06/glow-djuice-comparison/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 04:54:58 +0000</pubDate>
		<dc:creator>Zubair A. Malik</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Djuice]]></category>
		<category><![CDATA[Glow]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Bundles]]></category>
		<category><![CDATA[Djuice Din Raat package]]></category>
		<category><![CDATA[Djuice is best]]></category>
		<category><![CDATA[Djuice Tariff]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[FNF]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free glow]]></category>
		<category><![CDATA[Glow is best]]></category>
		<category><![CDATA[Glow or Djuice]]></category>
		<category><![CDATA[Glow or Djuice which shall I choose]]></category>
		<category><![CDATA[Glow Tariff]]></category>
		<category><![CDATA[international sms]]></category>
		<category><![CDATA[minute charges]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[peak hours]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[sunday peak]]></category>
		<category><![CDATA[Telenor Djuice]]></category>
		<category><![CDATA[valuable services]]></category>
		<category><![CDATA[value added services]]></category>
		<category><![CDATA[VAS]]></category>
		<category><![CDATA[weekdays]]></category>
		<category><![CDATA[Which is best]]></category>
		<category><![CDATA[Which is more suitable glow or djuice?]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.pakspace.com/?p=580</guid>
		<description><![CDATA[<p>Today we are going to compare the both most used Packages by the youngsters. Warid Glow and Telenorâ€™s DJuice. Â What are the similarities and what are the differences.
First of all we are going with the Fnf (Friends &amp; Family) Numbers
Friends &amp; Family (FnF):
Friends &amp; Family numb <a href='http://www.pakspace.com/2009/12/06/glow-djuice-comparison/' rel="nofollow">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today we are going to compare the both most used Packages by the youngsters. Warid Glow and Telenorâ€™s DJuice. Â What are the similarities and what are the differences.
First of all we are going with the Fnf (Friends &amp; Family) Numbers
Friends &amp; Family (FnF):
Friends &amp; Family numb <a href='http://www.pakspace.com/2009/12/06/glow-djuice-comparison/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakspace.com/2009/12/06/glow-djuice-comparison/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 4560/4609 objects using disk: basic

Served from: www.pakspace.com @ 2012-02-11 21:08:14 -->
