<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PakSpace Telecom and IT Blog &#187; Djuice</title>
	<atom:link href="http://www.pakspace.com/category/cellular/telenor/djuice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pakspace.com</link>
	<description>Telecom and IT Blog</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telenor Djuice launches anthem for youth named as &#8220;Kya Darta Hai&#8221;</title>
		<link>http://www.pakspace.com/2011/08/14/telenor-djuice-launches-anthem-for-youth-named-as-kya-darta-hai/</link>
		<comments>http://www.pakspace.com/2011/08/14/telenor-djuice-launches-anthem-for-youth-named-as-kya-darta-hai/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 09:53:55 +0000</pubDate>
		<dc:creator>Zubair A. Malik</dc:creator>
				<category><![CDATA[Djuice]]></category>
		<category><![CDATA[14th august]]></category>
		<category><![CDATA[anthem]]></category>
		<category><![CDATA[better tomorrow]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[director marketing]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[nazir]]></category>
		<category><![CDATA[occasion]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Saqib]]></category>
		<category><![CDATA[Shehzad]]></category>
		<category><![CDATA[shehzad roy]]></category>
		<category><![CDATA[social music]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[telenorpakistan]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[youth icon]]></category>

		<guid isPermaLink="false">http://www.pakspace.com/?p=2513</guid>
		<description><![CDATA[<p>With the aim to encourage youth to speak out against issues that are preventing them from having a better future, djuice has launched a youth anthem ‘Kya Darta Hai’, a song sung by Shehzad Roy.
The song has been written by Shehzad Roy and Nazir Akbar Abadi while the music video has been directed <a href='http://www.pakspace.com/2011/08/14/telenor-djuice-launches-anthem-for-youth-named-as-kya-darta-hai/' rel="nofollow">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>With the aim to encourage youth to speak out against issues that are preventing them from having a better future, djuice has launched a youth anthem ‘Kya Darta Hai’, a song sung by Shehzad Roy.
The song has been written by Shehzad Roy and Nazir Akbar Abadi while the music video has been directed <a href='http://www.pakspace.com/2011/08/14/telenor-djuice-launches-anthem-for-youth-named-as-kya-darta-hai/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakspace.com/2011/08/14/telenor-djuice-launches-anthem-for-youth-named-as-kya-darta-hai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>djuice SMS + GPRS Bundle Offer</title>
		<link>http://www.pakspace.com/2011/04/08/djuice-sms-gprs-bundle-offer/</link>
		<comments>http://www.pakspace.com/2011/04/08/djuice-sms-gprs-bundle-offer/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 06:36:07 +0000</pubDate>
		<dc:creator>Zubair A. Malik</dc:creator>
				<category><![CDATA[Djuice]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.pakspace.com/?p=2153</guid>
		<description><![CDATA[<p>Telenor has brought quite a good offer which gives user benefit of using SMS as well as GPRS for a low rate. Djuice offers SMS + GPRS bundle, subscribers now get freedom of SMS and power of internet.more in one bundle.
Package Details:

SMS: 700
GPRS: 1 MB
Validity: 7 days
How to activate?
To activ <a href='http://www.pakspace.com/2011/04/08/djuice-sms-gprs-bundle-offer/' rel="nofollow">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Telenor has brought quite a good offer which gives user benefit of using SMS as well as GPRS for a low rate. Djuice offers SMS + GPRS bundle, subscribers now get freedom of SMS and power of internet.more in one bundle.
Package Details:

SMS: 700
GPRS: 1 MB
Validity: 7 days
How to activate?
To activ <a href='http://www.pakspace.com/2011/04/08/djuice-sms-gprs-bundle-offer/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakspace.com/2011/04/08/djuice-sms-gprs-bundle-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Calls Offers Analysis: Warid Joins the race with no better package!</title>
		<link>http://www.pakspace.com/2010/10/23/free-calls-offers-analysis-warid-joins-the-race-with-no-better-package/</link>
		<comments>http://www.pakspace.com/2010/10/23/free-calls-offers-analysis-warid-joins-the-race-with-no-better-package/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 05:01:27 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Djuice]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Glow]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Jazz One]]></category>
		<category><![CDATA[Octane]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Aagay]]></category>
		<category><![CDATA[FNF]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free calls]]></category>
		<category><![CDATA[hota hai]]></category>
		<category><![CDATA[janjua]]></category>
		<category><![CDATA[jumla]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Raat]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rs 2]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[telecom industry]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.pakspace.com/?p=1628</guid>
		<description><![CDATA[<p>Guest Post by Nadir Janjua
Warid has launched a new offer “Din Raat” on their Glow Package. This step has been taken as all the networks in our telecom industry are going aggressively competitive on free calls offers. The race began with Ufone and Mobilink offers with Ufone coming up with extrem <a href='http://www.pakspace.com/2010/10/23/free-calls-offers-analysis-warid-joins-the-race-with-no-better-package/' rel="nofollow">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Guest Post by Nadir Janjua
Warid has launched a new offer “Din Raat” on their Glow Package. This step has been taken as all the networks in our telecom industry are going aggressively competitive on free calls offers. The race began with Ufone and Mobilink offers with Ufone coming up with extrem <a href='http://www.pakspace.com/2010/10/23/free-calls-offers-analysis-warid-joins-the-race-with-no-better-package/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakspace.com/2010/10/23/free-calls-offers-analysis-warid-joins-the-race-with-no-better-package/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking:Telenor brought back SMS Delivery Reports?</title>
		<link>http://www.pakspace.com/2010/10/05/breakingtelenor-brought-back-sms-delivery-reports/</link>
		<comments>http://www.pakspace.com/2010/10/05/breakingtelenor-brought-back-sms-delivery-reports/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:15:57 +0000</pubDate>
		<dc:creator>Zubair A. Malik</dc:creator>
				<category><![CDATA[Djuice]]></category>
		<category><![CDATA[Talkshawk]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[delivery report]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[pakspace]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[statement updates]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.pakspace.com/?p=1558</guid>
		<description><![CDATA[<p>Many readers of PakSpace.com has reported us that telenor has brought sms delivery reports as they are receiving delivery reports of their sent messages. I personally sent an sms and I got the delivery report which means the reports are actually coming. Al tough we still don&#8217;t have any officia <a href='http://www.pakspace.com/2010/10/05/breakingtelenor-brought-back-sms-delivery-reports/' rel="nofollow">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Many readers of PakSpace.com has reported us that telenor has brought sms delivery reports as they are receiving delivery reports of their sent messages. I personally sent an sms and I got the delivery report which means the reports are actually coming. Al tough we still don&#8217;t have any officia <a href='http://www.pakspace.com/2010/10/05/breakingtelenor-brought-back-sms-delivery-reports/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakspace.com/2010/10/05/breakingtelenor-brought-back-sms-delivery-reports/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Telenor internet.more Offer</title>
		<link>http://www.pakspace.com/2010/09/17/telenor-internet-more-offer/</link>
		<comments>http://www.pakspace.com/2010/09/17/telenor-internet-more-offer/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:24:47 +0000</pubDate>
		<dc:creator>Zubair A. Malik</dc:creator>
				<category><![CDATA[Djuice]]></category>
		<category><![CDATA[Talkshawk]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[2gb]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[Activations]]></category>
		<category><![CDATA[Charging]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[internet packages]]></category>
		<category><![CDATA[mb 10]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Ons]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Postpaid]]></category>
		<category><![CDATA[rs 200]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[validity]]></category>
		<category><![CDATA[volume 3]]></category>
		<category><![CDATA[volume price]]></category>

		<guid isPermaLink="false">http://www.pakspace.com/?p=1490</guid>
		<description><![CDATA[<p>Telenor has announced yet another good package for its customers this time with the internet as we know that not much companies are offering good internet packages. Telenor&#8217;s this package is quite handsome and attractive as well. here are the details




Prepaid
Default Charges/Pay As You Go C <a href='http://www.pakspace.com/2010/09/17/telenor-internet-more-offer/' rel="nofollow">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Telenor has announced yet another good package for its customers this time with the internet as we know that not much companies are offering good internet packages. Telenor&#8217;s this package is quite handsome and attractive as well. here are the details




Prepaid
Default Charges/Pay As You Go C <a href='http://www.pakspace.com/2010/09/17/telenor-internet-more-offer/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakspace.com/2010/09/17/telenor-internet-more-offer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get 700 SMS &amp; 10 Mins on Djuice for Rs. 10</title>
		<link>http://www.pakspace.com/2010/02/21/get-700-sms-10-mins-on-djuice-for-rs-10/</link>
		<comments>http://www.pakspace.com/2010/02/21/get-700-sms-10-mins-on-djuice-for-rs-10/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:08:52 +0000</pubDate>
		<dc:creator>Zubair A. Malik</dc:creator>
				<category><![CDATA[Djuice]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[10 rs sms offer]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[christmas day]]></category>
		<category><![CDATA[djuice 10 rs sms offer]]></category>
		<category><![CDATA[djuice new offer]]></category>
		<category><![CDATA[Djuice new sms packages]]></category>
		<category><![CDATA[Djuice Packages]]></category>
		<category><![CDATA[Djuice sms & free minutes offer]]></category>
		<category><![CDATA[Eid]]></category>
		<category><![CDATA[eid ul adha]]></category>
		<category><![CDATA[eid ul fitr]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free minutes]]></category>
		<category><![CDATA[free minutes & sms offer by djuice]]></category>
		<category><![CDATA[gazetted holidays]]></category>
		<category><![CDATA[how to activate djuice sms bundle]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[limited time offer]]></category>
		<category><![CDATA[new years day]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[SMS Package]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[Telenor Packages]]></category>
		<category><![CDATA[validity]]></category>

		<guid isPermaLink="false">http://www.pakspace.com/?p=857</guid>
		<description><![CDATA[<p>Djuice introduced its new bundle offer of SMS &amp; Free Minutes now get 700 SMS and 10 minutes free for just Rs. 10 + Tax for a whole week
How to Get:
Simply Dial the following
*345*105#
Validity:
This offer is valid for 7 days.
Terms &amp; Conditions:

Free Minutes are for on-net calls
All Djuice  <a href='http://www.pakspace.com/2010/02/21/get-700-sms-10-mins-on-djuice-for-rs-10/' rel="nofollow">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Djuice introduced its new bundle offer of SMS &amp; Free Minutes now get 700 SMS and 10 minutes free for just Rs. 10 + Tax for a whole week
How to Get:
Simply Dial the following
*345*105#
Validity:
This offer is valid for 7 days.
Terms &amp; Conditions:

Free Minutes are for on-net calls
All Djuice  <a href='http://www.pakspace.com/2010/02/21/get-700-sms-10-mins-on-djuice-for-rs-10/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakspace.com/2010/02/21/get-700-sms-10-mins-on-djuice-for-rs-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DJuice Photo Express Service</title>
		<link>http://www.pakspace.com/2010/02/11/djuice-photo-express-service/</link>
		<comments>http://www.pakspace.com/2010/02/11/djuice-photo-express-service/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:14:03 +0000</pubDate>
		<dc:creator>Zubair A. Malik</dc:creator>
				<category><![CDATA[Djuice]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[courier industry]]></category>
		<category><![CDATA[Djuice Packages]]></category>
		<category><![CDATA[djuice photo express service]]></category>
		<category><![CDATA[Djuice photoexpress service]]></category>
		<category><![CDATA[forefront]]></category>
		<category><![CDATA[mms]]></category>
		<category><![CDATA[New service by Djuice]]></category>
		<category><![CDATA[objectionable material]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photo Express service]]></category>
		<category><![CDATA[PhotoExpress]]></category>
		<category><![CDATA[PhotoExpress by Djuice]]></category>
		<category><![CDATA[PhotoExpress service]]></category>
		<category><![CDATA[PhotoExpress service by Telenor]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[physical address]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[price rs]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[tcs]]></category>
		<category><![CDATA[Telenor Packages]]></category>
		<category><![CDATA[web price]]></category>

		<guid isPermaLink="false">http://www.pakspace.com/?p=827</guid>
		<description><![CDATA[<p>Being at the forefront of innovation, Telenor revolutionize MMS usage in a ways never done before. With Djuice PhotoExpress, Telenor users can now use their mobile phones to send Printed Photographs to their friends &amp; family, anywhere in Pakistan!

Djuice PhotoExpress is a convenient and cost-ef <a href='http://www.pakspace.com/2010/02/11/djuice-photo-express-service/' rel="nofollow">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Being at the forefront of innovation, Telenor revolutionize MMS usage in a ways never done before. With Djuice PhotoExpress, Telenor users can now use their mobile phones to send Printed Photographs to their friends &amp; family, anywhere in Pakistan!

Djuice PhotoExpress is a convenient and cost-ef <a href='http://www.pakspace.com/2010/02/11/djuice-photo-express-service/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakspace.com/2010/02/11/djuice-photo-express-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glow &amp; Djuice Comparison</title>
		<link>http://www.pakspace.com/2009/12/06/glow-djuice-comparison/</link>
		<comments>http://www.pakspace.com/2009/12/06/glow-djuice-comparison/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 04:54:58 +0000</pubDate>
		<dc:creator>Zubair A. Malik</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Djuice]]></category>
		<category><![CDATA[Glow]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Bundles]]></category>
		<category><![CDATA[Djuice Din Raat package]]></category>
		<category><![CDATA[Djuice is best]]></category>
		<category><![CDATA[Djuice Tariff]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[FNF]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free glow]]></category>
		<category><![CDATA[Glow is best]]></category>
		<category><![CDATA[Glow or Djuice]]></category>
		<category><![CDATA[Glow or Djuice which shall I choose]]></category>
		<category><![CDATA[Glow Tariff]]></category>
		<category><![CDATA[international sms]]></category>
		<category><![CDATA[minute charges]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[peak hours]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[sunday peak]]></category>
		<category><![CDATA[Telenor Djuice]]></category>
		<category><![CDATA[valuable services]]></category>
		<category><![CDATA[value added services]]></category>
		<category><![CDATA[VAS]]></category>
		<category><![CDATA[weekdays]]></category>
		<category><![CDATA[Which is best]]></category>
		<category><![CDATA[Which is more suitable glow or djuice?]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.pakspace.com/?p=580</guid>
		<description><![CDATA[<p>Today we are going to compare the both most used Packages by the youngsters. Warid Glow and Telenorâ€™s DJuice. Â What are the similarities and what are the differences.
First of all we are going with the Fnf (Friends &amp; Family) Numbers
Friends &amp; Family (FnF):
Friends &amp; Family numb <a href='http://www.pakspace.com/2009/12/06/glow-djuice-comparison/' rel="nofollow">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today we are going to compare the both most used Packages by the youngsters. Warid Glow and Telenorâ€™s DJuice. Â What are the similarities and what are the differences.
First of all we are going with the Fnf (Friends &amp; Family) Numbers
Friends &amp; Family (FnF):
Friends &amp; Family numb <a href='http://www.pakspace.com/2009/12/06/glow-djuice-comparison/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakspace.com/2009/12/06/glow-djuice-comparison/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cellular Subscribers Statistics for October 2009</title>
		<link>http://www.pakspace.com/2009/11/27/cellular-subscribers-statistics-for-october-2009/</link>
		<comments>http://www.pakspace.com/2009/11/27/cellular-subscribers-statistics-for-october-2009/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:58:30 +0000</pubDate>
		<dc:creator>Zubair A. Malik</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Djuice]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Talkshawk]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Zong]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://www.pakspace.com/?p=551</guid>
		<description><![CDATA[<p>Here is the Cellular Subscriber Stats for the month of October in Pakistan. Ufone has lost about 0.7 Million customers this month and has moved down. here are the complete statistics


 <a href='http://www.pakspace.com/2009/11/27/cellular-subscribers-statistics-for-october-2009/' rel="nofollow">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here is the Cellular Subscriber Stats for the month of October in Pakistan. Ufone has lost about 0.7 Million customers this month and has moved down. here are the complete statistics


 <a href='http://www.pakspace.com/2009/11/27/cellular-subscribers-statistics-for-october-2009/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakspace.com/2009/11/27/cellular-subscribers-statistics-for-october-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telenor &amp; Mobilink SMS bundles are back !</title>
		<link>http://www.pakspace.com/2009/09/24/telenor-mobilink-sms-bundles-are-back/</link>
		<comments>http://www.pakspace.com/2009/09/24/telenor-mobilink-sms-bundles-are-back/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 04:39:24 +0000</pubDate>
		<dc:creator>Zubair A. Malik</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Djuice]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[Talkshawk]]></category>
		<category><![CDATA[Telenor]]></category>

		<guid isPermaLink="false">http://www.pakspace.com/?p=406</guid>
		<description><![CDATA[<p>[ad#ad-1]
Today (24 September 2009) Telenor and Mobililink&#8216;s SMS bundles are back which were deactivated due to the eid.
[ad#ad-2]
 <a href='http://www.pakspace.com/2009/09/24/telenor-mobilink-sms-bundles-are-back/' rel="nofollow">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>[ad#ad-1]
Today (24 September 2009) Telenor and Mobililink&#8216;s SMS bundles are back which were deactivated due to the eid.
[ad#ad-2]
 <a href='http://www.pakspace.com/2009/09/24/telenor-mobilink-sms-bundles-are-back/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakspace.com/2009/09/24/telenor-mobilink-sms-bundles-are-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 10899/10941 objects using disk: basic

Served from: www.pakspace.com @ 2012-02-11 19:38:16 -->
