<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glow &amp; Djuice Comparison</title>
	<atom:link href="http://www.pakspace.com/2009/12/06/glow-djuice-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pakspace.com/2009/12/06/glow-djuice-comparison/</link>
	<description>Telecom and IT Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:53:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zubair A. Malik</title>
		<link>http://www.pakspace.com/2009/12/06/glow-djuice-comparison/comment-page-1/#comment-12590</link>
		<dc:creator>Zubair A. Malik</dc:creator>
		<pubDate>Sun, 24 Oct 2010 10:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspace.com/?p=580#comment-12590</guid>
		<description>Thank You Jawwad</description>
		<content:encoded><![CDATA[<p>Thank You Jawwad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jawwad</title>
		<link>http://www.pakspace.com/2009/12/06/glow-djuice-comparison/comment-page-1/#comment-12531</link>
		<dc:creator>Jawwad</dc:creator>
		<pubDate>Sat, 23 Oct 2010 18:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspace.com/?p=580#comment-12531</guid>
		<description>Dear Mr. Zubair, you have done a great job.  Of-course, as evidenced from the comparison given here, one can easily understand that Djuice is better in terms of cost and consumer benefits. 

Regards,</description>
		<content:encoded><![CDATA[<p>Dear Mr. Zubair, you have done a great job.  Of-course, as evidenced from the comparison given here, one can easily understand that Djuice is better in terms of cost and consumer benefits. </p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zubair</title>
		<link>http://www.pakspace.com/2009/12/06/glow-djuice-comparison/comment-page-1/#comment-1273</link>
		<dc:creator>Zubair</dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspace.com/?p=580#comment-1273</guid>
		<description>Dear Naveed there are not hidden charges on DJuice, yes the glow is way much cheaper than Glow in respect to the call rates. I think that package is quite btter than DJuice</description>
		<content:encoded><![CDATA[<p>Dear Naveed there are not hidden charges on DJuice, yes the glow is way much cheaper than Glow in respect to the call rates. I think that package is quite btter than DJuice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveed</title>
		<link>http://www.pakspace.com/2009/12/06/glow-djuice-comparison/comment-page-1/#comment-1272</link>
		<dc:creator>Naveed</dc:creator>
		<pubDate>Wed, 24 Feb 2010 08:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspace.com/?p=580#comment-1272</guid>
		<description>Dear, you did very  good research but one thing is very important in tariff plan that call rates and timing, on dejuice are very costly as compare to warid glow.Daily charges are deducted on dejuice tariff plan but in glow package there is no daily or hidden charges.You can also see weekend tariff plan also</description>
		<content:encoded><![CDATA[<p>Dear, you did very  good research but one thing is very important in tariff plan that call rates and timing, on dejuice are very costly as compare to warid glow.Daily charges are deducted on dejuice tariff plan but in glow package there is no daily or hidden charges.You can also see weekend tariff plan also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amir</title>
		<link>http://www.pakspace.com/2009/12/06/glow-djuice-comparison/comment-page-1/#comment-677</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Sun, 06 Dec 2009 07:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspace.com/?p=580#comment-677</guid>
		<description>NICE RESEARCH ZUBAIR.... U HAVE DONE BEST</description>
		<content:encoded><![CDATA[<p>NICE RESEARCH ZUBAIR&#8230;. U HAVE DONE BEST</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 867/871 objects using disk: basic

Served from: www.pakspace.com @ 2012-02-11 19:41:33 -->
